Anthropick

AI-powered college football predictions
← back to board
Jacksonville State Gamecocks @ Ohio Bobcats
Sat, 9/12, 6:00 PM ET · dashed line = opening number · ★ = our books (DK/FD)
Analysis

The spread (Ohio Bobcats side) opened at -2 and the market has since moved it to -2.5 — a 0.5-point move toward Ohio Bobcats. The number is still moving — last change Monday 11:58 AM.

The total has barely moved — it opened at 51.5 and sits at 51.5 now. No signal either way.

We don't know *why* the market moved — injury news, sharp money, or weather are all invisible to us and to every public bettor. What we do know is the pattern: across five seasons, spreads that moved 2–3 points covered the direction of the move ~56% of the time when taken at the opening number (historical bucket). The market correcting an opener is information in itself — that's the whole strategy.

Every book has fully repriced, so there's nothing left to buy — this page exists to track how the move resolves, not to recommend a bet.

Our logged picks on this game
total over +48.5 @ draftkings — pending
Spread (Ohio Bobcats) ○ PASS open -2 (home) -> now -2.5 | move -0.5 toward Ohio Bobcats
→ take Ohio Bobcats
open -2 -2.5 Sun, 9/6 latest Spread (Ohio Bobcats) — pinnacle line over time
BookLinePriceAs of
betmgm -3 -105 Mon 1:13 PM
betus -3 -110 Mon 11:58 AM
everygame -3 -110 Mon 11:58 AM
fanduel ★ -2.5 -114 Mon 11:58 AM
coolbet -2.5 -115 Mon 11:58 AM
draftkings ★ -2.5 -118 Mon 1:13 PM
lowvig -2.5 -113 Mon 1:13 PM
betonlineag -2.5 -117 Mon 1:13 PM
williamhill_us -2.5 -115 Mon 1:13 PM
unibet_nl -2.5 -112 Mon 1:13 PM
betrivers -2.5 -112 Mon 1:13 PM
leovegas_se -2.5 -113 Mon 1:13 PM
unibet_se -2.5 -112 Mon 1:13 PM
onexbet -2.5 -110 Mon 1:13 PM
pinnacle -2.5 -116 Mon 11:58 AM
mybookieag -2.5 -110 Mon 11:58 AM
bovada -2.5 -120 Mon 11:58 AM
fanatics -2.5 -115 Mon 1:13 PM
betanysports -2.5 -110 Mon 12:50 AM
Total (over) no meaningful move off the opener yet
open +51.5 +51.5 Sun, 9/6 latest Total (over) — pinnacle line over time
BookLinePriceAs of
fanduel ★ +51.5 -108 Mon 8:43 AM
draftkings ★ +51.5 -112 Mon 11:58 AM
williamhill_us +51.5 -108 Mon 8:43 AM
unibet_nl +51.5 -113 Mon 1:13 PM
betrivers +51.5 -113 Mon 1:13 PM
lowvig +51.5 -108 Sun 6:09 PM
betonlineag +51.5 -110 Sun 6:09 PM
betmgm +51.5 -108 Mon 1:13 PM
onexbet +51.5 -110 Mon 11:58 AM
betus +51.5 -110 Sun 6:09 PM
pinnacle +51.5 -109 Mon 8:43 AM
mybookieag +51.5 -110 Sun 6:09 PM
bovada +51.5 -110 Sun 6:09 PM
fanatics +51.5 -110 Sun 6:09 PM
betanysports +51.5 -110 Sun 7:59 PM
coolbet +52 -109 Mon 1:13 PM
How to read this: the chart shows the sharp line drifting away from the dashed opener — that drift is the edge (3+ point movers cover ~62% historically). The book table shows who has repriced and who is still selling an old number. A bet only exists at a ★ book whose line is meaningfully behind the market.