Anthropick

AI-powered college football predictions
← back to board
South Florida Bulls @ Army Black Knights
Sat, 9/12, 12:00 PM ET · dashed line = opening number · ★ = our books (DK/FD)
Analysis

The spread (Army Black Knights side) has barely moved — it opened at -3.5 and sits at -3.5 now. No signal either way.

The total opened at 49.5 and the market has since moved it to 46.5 — a 3.0-point move downward (toward the under). The biggest single jump we captured came Monday 11:58 AM (49.5 → 48.5). The number is still moving — last change Tuesday 11:00 AM.

We don't know *why* the market moved — injury news, sharp money, or weather are all invisible to us and to every public bettor. What we do know is the pattern: across five seasons, totals that moved 3+ points covered the direction of the move 61.4% of the time when taken at the opening number (798 games, CI 58–64.7). The market correcting an opener is information in itself — that's the whole strategy.

Every number left behind is at books we don't use (onexbet) — so for us this is a tracked move, not a bet.

Forecast at kickoff: wind 3 mph (gusts 5), 72°F, 1% precip. Nothing here that historically moves totals.

Our logged picks on this game
total under +46.5 @ pinnacle — pending
Spread (Army Black Knights) no meaningful move off the opener yet
open -3.5 -3.5 Sun, 9/6 latest Spread (Army Black Knights) — pinnacle line over time
BookLinePriceAs of
fanduel ★ -3.5 -104 Tue 8:29 AM
coolbet -3.5 -110 Tue 11:59 AM
mybookieag -3.5 -110 Mon 1:13 PM
draftkings ★ -3.5 -110 Mon 2:07 PM
lowvig -3.5 -106 Sun 7:59 PM
betonlineag -3.5 -110 Sun 7:59 PM
gtbets -3.5 -109 Mon 12:50 AM
unibet_se -3.5 -110 Tue 12:30 PM
unibet_nl -3.5 -110 Tue 12:30 PM
leovegas_se -3.5 -112 Tue 12:30 PM
betrivers -3.5 -110 Tue 12:30 PM
williamhill_us -3.5 -109 Sun 7:59 PM
onexbet -3.5 -110 Tue 9:00 AM
betmgm -3.5 -108 Mon 4:58 PM
fanatics -3.5 -110 Mon 5:59 PM
pinnacle -3.5 -106 Mon 7:59 PM
betus -3.5 -110 Sun 6:09 PM
bovada -3.5 -110 Mon 5:59 PM
betanysports -3.5 -110 Sun 7:59 PM
everygame -3.5 -110 Mon 11:58 AM
betsson -2.5 -149 Tue 8:29 AM
nordicbet -2.5 -149 Tue 8:29 AM
Total (over) ○ PASS open 49.5 -> now 46.5 | move -3.0
→ take UNDER · this move-size bucket historically 61.4% (CI 58–64.7, n=798)
open +49.5 +46.5 Sun, 9/6 latest Total (over) — pinnacle line over time
BookLinePriceAs of
fanduel ★ +46.5 -114 Tue 11:00 AM
coolbet +46.5 -112 Tue 11:00 AM
draftkings ★ +46.5 -115 Tue 11:00 AM
gtbets +46.5 -109 Tue 11:00 AM
unibet_nl +46.5 -115 Tue 11:00 AM
betrivers +46.5 -115 Tue 11:00 AM
williamhill_us +46.5 -110 Tue 11:00 AM
lowvig +46.5 -106 Tue 11:00 AM
betonlineag +46.5 -108 Tue 11:00 AM
betmgm +46.5 -110 Tue 11:30 AM
fanatics +46.5 -110 Tue 11:00 AM
pinnacle +46.5 -111 Tue 11:00 AM
betus +46.5 -110 Tue 11:00 AM
bovada +46.5 -110 Tue 11:00 AM
betanysports +46.5 -110 Tue 11:00 AM
betsson +47 -110 Tue 11:59 AM
nordicbet +47 -110 Tue 11:59 AM
mybookieag +47 -110 Tue 11:00 AM
onexbet +47.5 -115 Tue 12:30 PM
How to read this: the chart shows the sharp line drifting away from the dashed opener — that drift is the edge (3+ point movers cover ~62% historically). The book table shows who has repriced and who is still selling an old number. A bet only exists at a ★ book whose line is meaningfully behind the market.